Products Information
Your request
Contacts
onemarkets Fidelity European Heritage Equity Fund M
- ISIN LU2673952847
- WKN A3EUHK
- Management Company Structured Invest SA
- Product type Equity Funds
- Share class launch date 17.01.2024
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 16.01.2024
- Payment currency EUR
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 17010 | 14.2 |
| Moderate scenario | 9910 | -0.9 | 10560 | 2.7 | 11580 | 3.7 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 9320 | -1.8 |
| Stress scenario | 4290 | -57.1 | 5420 | -26.4 | 4170 | -19.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 17010 | 14.2 |
| Moderate scenario | 9910 | -0.9 | 10560 | 2.7 | 11580 | 3.7 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 9240 | -2 |
| Stress scenario | 4290 | -57.1 | 5420 | -26.4 | 4170 | -19.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 17010 | 14.2 |
| Moderate scenario | 9920 | -0.8 | 10560 | 2.8 | 11680 | 4 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 9530 | -1.2 |
| Stress scenario | 4290 | -57.1 | 5420 | -26.4 | 4170 | -19.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 17010 | 14.2 |
| Moderate scenario | 9910 | -0.9 | 10550 | 2.7 | 11580 | 3.7 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 8600 | -3.7 |
| Stress scenario | 4290 | -57.1 | 5480 | -26 | 4240 | -19.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 17010 | 14.2 |
| Moderate scenario | 9910 | -0.9 | 10550 | 2.7 | 11580 | 3.7 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 8820 | -3.1 |
| Stress scenario | 4340 | -56.6 | 5180 | -28 | 3890 | -21 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 17010 | 14.2 |
| Moderate scenario | 9920 | -0.8 | 10550 | 2.7 | 11680 | 4 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 9170 | -2.2 |
| Stress scenario | 3260 | -67.4 | 5050 | -29 | 3760 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 17010 | 14.2 |
| Moderate scenario | 9880 | -1.2 | 10500 | 2.5 | 11580 | 3.7 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 9170 | -2.2 |
| Stress scenario | 1910 | -80.9 | 4960 | -29.6 | 3660 | -22.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 17010 | 14.2 |
| Moderate scenario | 9850 | -1.5 | 10380 | 1.9 | 11570 | 3.7 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 9170 | -2.2 |
| Stress scenario | 1920 | -80.8 | 4750 | -31.1 | 3430 | -23.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 17010 | 14.2 |
| Moderate scenario | 9880 | -1.2 | 10360 | 1.8 | 11560 | 3.7 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 9170 | -2.2 |
| Stress scenario | 1930 | -80.7 | 3860 | -37.9 | 2490 | -29.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 17010 | 14.2 |
| Moderate scenario | 9910 | -0.9 | 10310 | 1.5 | 11430 | 3.4 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 9170 | -2.2 |
| Stress scenario | 1940 | -80.6 | 3860 | -37.9 | 2490 | -29.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 17010 | 14.2 |
| Moderate scenario | 9850 | -1.5 | 10290 | 1.4 | 11410 | 3.4 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 9170 | -2.2 |
| Stress scenario | 1940 | -80.6 | 3860 | -37.9 | 2490 | -29.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 17010 | 14.2 |
| Moderate scenario | 9840 | -1.6 | 10250 | 1.3 | 11410 | 3.4 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 9170 | -2.2 |
| Stress scenario | 1930 | -80.7 | 3860 | -37.9 | 2490 | -29.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 17010 | 14.2 |
| Moderate scenario | 9850 | -1.5 | 10200 | 1 | 11410 | 3.3 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 9170 | -2.2 |
| Stress scenario | 1950 | -80.5 | 3860 | -37.9 | 2490 | -29.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 17010 | 14.2 |
| Moderate scenario | 9850 | -1.5 | 10170 | 0.8 | 11410 | 3.3 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 9170 | -2.2 |
| Stress scenario | 1940 | -80.6 | 3860 | -37.9 | 2490 | -29.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 17010 | 14.2 |
| Moderate scenario | 9840 | -1.6 | 10160 | 0.8 | 11360 | 3.2 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 9170 | -2.2 |
| Stress scenario | 1940 | -80.6 | 3860 | -37.9 | 2490 | -29.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 17010 | 14.2 |
| Moderate scenario | 9850 | -1.5 | 10080 | 0.4 | 11320 | 3.1 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 9170 | -2.2 |
| Stress scenario | 1960 | -80.4 | 3860 | -37.9 | 2490 | -29.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 17010 | 14.2 |
| Moderate scenario | 9850 | -1.5 | 10040 | 0.2 | 11310 | 3.1 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 9170 | -2.2 |
| Stress scenario | 1990 | -80.1 | 3860 | -37.9 | 2490 | -29.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 13600 | 8 |
| Moderate scenario | 9850 | -1.5 | 9980 | -0.1 | 11310 | 3.1 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 9170 | -2.2 |
| Stress scenario | 1990 | -80.1 | 3860 | -37.9 | 2490 | -29.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 12970 | 6.7 |
| Moderate scenario | 9850 | -1.5 | 9980 | -0.1 | 11310 | 3.1 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 9170 | -2.2 |
| Stress scenario | 1990 | -80.1 | 3860 | -37.9 | 2490 | -29.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 12970 | 6.7 |
| Moderate scenario | 9850 | -1.5 | 9980 | -0.1 | 11310 | 3.1 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 9170 | -2.2 |
| Stress scenario | 1990 | -80.1 | 3860 | -37.9 | 2490 | -29.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 12970 | 6.7 |
| Moderate scenario | 9840 | -1.6 | 10030 | 0.2 | 11310 | 3.1 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 8500 | -4 |
| Stress scenario | 1990 | -80.1 | 3860 | -37.9 | 2490 | -29.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 12970 | 6.7 |
| Moderate scenario | 9850 | -1.5 | 10160 | 0.8 | 11310 | 3.1 |
| Unfavourable scenario | 7950 | -20.5 | 8340 | -8.7 | 7300 | -7.6 |
| Stress scenario | 1990 | -80.1 | 3860 | -37.9 | 2490 | -29.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 12970 | 6.7 |
| Moderate scenario | 9850 | -1.5 | 10170 | 0.8 | 11320 | 3.1 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 7780 | -6.1 |
| Stress scenario | 1990 | -80.1 | 3860 | -37.9 | 2490 | -29.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 12970 | 6.7 |
| Moderate scenario | 9840 | -1.6 | 10190 | 0.9 | 11320 | 3.1 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 8180 | -4.9 |
| Stress scenario | 1990 | -80.1 | 3860 | -37.9 | 2490 | -29.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 13090 | 7 |
| Moderate scenario | 9850 | -1.5 | 10220 | 1.1 | 11320 | 3.2 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 8640 | -3.6 |
| Stress scenario | 1990 | -80.1 | 3860 | -37.9 | 2490 | -29.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13200 | 32 | 13980 | 18.2 | 13090 | 7 |
| Moderate scenario | 9850 | -1.5 | 10220 | 1.1 | 11320 | 3.2 |
| Unfavourable scenario | 7950 | -20.5 | 8460 | -8 | 8390 | -4.3 |
| Stress scenario | 1990 | -80.1 | 3860 | -37.9 | 2490 | -29.3 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| EUR |
|
| USD |
|
| DKK |
|
| CHF |
|
| SEK |
|
| NOK |
|
| Name | Percentage |
|---|---|
| FRESENIUS SE & CO KGAA |
|
| FIELMANN GROUP AG |
|
| LABORATORIOS FARMACEUTICOS R |
|
| ATLAS COPCO AB-A SHS |
|
| CREDITO EMILIANO SPA |
|
| AUMOVIO SE |
|
| CARLSBERG AS-B |
|
| FERRARI NV |
|
| BANCO SANTANDER SA |
|
| DAVIDE CAMPARI-MILANO NV |
|
| EVOLUTION AB |
|
| INTERPUMP GROUP SPA |
|
| REMY COINTREAU |
|
| COVIVIO |
|
| BANCA IFIS SPA |
|
| KONINKLIJKE PHILIPS NV |
|
| ARISTON HOLDING NV |
|
| ALIMAK GROUP AB |
|
| MONCLER SPA |
|
| INDUSTRIA DE DISENO TEXTIL |
|
| SARTORIUS STEDIM BIOTECH |
|
| GRIFOLS SA |
|
| CIE FINANCIERE RICHEMO-A REG |
|
| FLUIDRA SA |
|
| SBM OFFSHORE NV |
|
| SANDVIK AB |
|
| ATEA ASA |
|
| PUIG BRANDS SA-B |
|
| BREMBO N.V. |
|
| INVESTOR AB-B SHS |
|
| LVMH MOET HENNESSY LOUIS VUI |
|
| RATIONAL AG |
|
| BAYERISCHE MOTOREN WERKE AG |
|
| EQT AB |
|
| ANHEUSER-BUSCH INBEV SA/NV |
|
| SONAE |
|
| GALP ENERGIA SGPS SA |
|
| CHOCOLADEFABRIKEN LINDT-REG |
|
| DEMANT A/S |
|
| CNH INDUSTRIAL NV |
|
| PARTNERS GROUP HOLDING AG |
|
| ERG SPA |
|
| DE'LONGHI SPA |
|
| SCHAEFFLER AG |
|
| VIRBAC SA |
|
| BAKKAFROST P/F |
|
| ROCHE HOLDING AG-GENUSSCHEIN |
|
| AMPLIFON SPA |
|
| EXOR NV |
|
| SCHINDLER HOLDING-PART CERT |
|
| HERMES INTERNATIONAL |
|
| BANCA MEDIOLANUM SPA |
|
| FUCHS SE-PREF |
|
| COLOPLAST-B |
|
| L'OREAL |
|
| UCB SA |
|
| SKANDINAVISKA ENSKILDA BAN-A |
|
| EPIROC --- REGISTERED SHS -A- |
|
| AZIMUT HOLDING SPA |
|
| KINGSPAN GROUP PLC |
|
| CIE AUTOMOTIVE SA |
|
| DASSAULT SYSTEMES SE |
|
| GVS SPA |
|
| AVOLTA AG |
|
| FERROVIAL SE |
|
| CONTINENTAL AG |
|
| CARL ZEISS MEDITEC AG - BR |
|
| FORBO HOLDING AG-REG |
|
| DIASORIN SPA |
|
| BARRY CALLEBAUT AG-REG |
|
| VZ HOLDING AG |
|
| PERNOD RICARD SA |
|
| JCDECAUX SE |
|
| INTERCOS SPA |
|
| ELOPAK ASA |
|
| Show more |
| Name | Percentage |
|---|---|
| Internet - Software - It Services |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Banks And Other Credit Institutions |
|
| Electronics And Semiconductors |
|
| Miscellaneous Services |
|
| Telecommunication |
|
| Building Materials And Building Industry |
|
| Agriculture And Fishery |
|
| Food And Soft Drinks |
|
| Tobacco And Alcoholic Beverages |
|
| Retail Trade And Department Stores |
|
| Petroleum |
|
| Mechanical Engineering And Industrial Equip. |
|
| Graphics - Publishing - Printing Media |
|
| Miscellaneous Trading Companies |
|
| Rubber And Tires |
|
| Vehicles |
|
| Watch And Clock Industry - Jewellery |
|
| Electrical Appliances And Components |
|
| Real Estate |
|
| Biotechnology |
|
| Financial - Investment - Other Diversified Comp. |
|
| Traffic And Transportation |
|
| Textiles - Garments - Leather Goods |
|
| Miscellaneous Consumer Goods |
|
| Show more |
| Name | Percentage |
|---|---|
| CHE |
|
| DNK |
|
| ITA |
|
| FRA |
|
| PRT |
|
| DEU |
|
| IRL |
|
| BEL |
|
| GBR |
|
| NLD |
|
| ESP |
|
| NOR |
|
| FRO |
|
| SWE |
|
| Show more |
| Name | Percentage |
|---|---|
| Cash Ratio |
|













