Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1347,40 | -0,06 % | 10.06.2026, 22:00 | |
| Global Disruptive Opportunities Strategy Index | 1142,86 | -0,54 % | 09.06.2026, 20:00 | |
| Health Science Strategy Index | 1083,29 | +0,34 % | 10.06.2026, 22:00 | |
| Multi Asset ETF Index | 1147,28 | -0,03 % | 09.06.2026, 20:00 | |
| Multi Asset Trend II Index | 1477,29 | -0,41 % | 10.06.2026, 21:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 983,81 | -0,47 % | 10.06.2026, 20:00 | |
| Silver Age Strategy Index | 905,91 | +0,40 % | 09.06.2026, 20:00 | |
| UC European Hydrogen Focus Strategy Index | 1071,76 | -0,78 % | 10.06.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2162,60 | +0,87 % | 11.06.2026, 17:30 | |
| US Equity Fund Strategy Index | 1281,17 | -1,90 % | 10.06.2026, 23:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













