Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2657,41 | +0,25 % | 20.07.2026, 22:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1340,00 | -0,44 % | 21.07.2026, 09:42 | |
| UC European Sector Rotation Performance Index | 1982,51 | -0,23 % | 20.07.2026, 22:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 901,82 | -0,35 % | 21.07.2026, 09:41 |













