Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2760,31 | +0,41 % | 13.08.2026, 00:00 | |
| UC Balanced USD Index | - | - | - | |
| UC Balanced USD Private Index | - | - | - | |
| UC European Dividend Stars Large Cap (Price) Index | 1376,45 | -0,70 % | 13.08.2026, 00:00 | |
| UC European Sector Rotation Performance Index | 2058,37 | -0,06 % | 13.08.2026, 00:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 912,82 | +0,61 % | 13.08.2026, 00:00 |













