Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2567,95 | +1,01 % | 27.10.2026, 23:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1467,46 | -0,48 % | 27.10.2026, 23:00 | |
| UC European Sector Rotation Performance Index | 1978,49 | +0,61 % | 27.10.2026, 23:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 850,27 | +0,89 % | 27.10.2026, 23:00 |













