Select your trading partner here.
HypoVereinsbank
1822 direkt
benk
comdirect
Consorsbank
flatex
ING-DiBa
maxblue
OnVista Bank
S Broker
TARGOBANK
ViTrade
Hello bank
Erste Bank
No results were found
No results were found, please try again. Too many search results. Please limit your filter criteria.
Select watchlist
Insert watchlist name
You can only add items with the same selected currency to the watchlist.
Currency
Current value
Purchase value
Change value

Multi Asset benchmarks

Name Reference Price Change Quotetime
UC Active EUR Index 1003,54 +0,32 % 26.09.2026, 00:00
UC Active EUR Private Index 1002,35 +0,32 % 26.09.2026, 00:00
UC Active USD Prime Index 984,44 +0,49 % 26.09.2026, 00:00
UC Active USD Private Index 984,64 +0,49 % 26.09.2026, 00:00
UC Balanced EUR Index 1001,61 +0,23 % 26.09.2026, 00:00
UC Balanced EUR Prime Index 999,05 +0,22 % 26.09.2026, 00:00
UC Balanced EUR Private Index 999,44 +0,22 % 26.09.2026, 00:00
UC Balanced USD Index 978,73 +0,33 % 26.09.2026, 00:00
UC Balanced USD Prime Index 977,21 +0,33 % 26.09.2026, 00:00
UC Balanced USD Private Index 977,44 +0,33 % 26.09.2026, 00:00
UC Extra EUR Index 1013,67 +0,39 % 26.09.2026, 00:00
UC Extra EUR Prime Index 1012,25 +0,38 % 26.09.2026, 00:00
UC Extra EUR Private Index 1012,45 +0,38 % 26.09.2026, 00:00
UC Extra USD Index 993,58 +0,61 % 26.09.2026, 00:00
UC Extra USD Prime Index 992,19 +0,60 % 25.09.2026, 10:54
UC Extra USD Private Index 992,39 +0,60 % 26.09.2026, 00:00
UC Prudent EUR Index 995,18 +0,16 % 26.09.2026, 00:00
UC Prudent EUR Prime Index 994,02 +0,15 % 26.09.2026, 00:00
UC Prudent EUR Private Index - - -
UC Prudent USD Index 988,23 +0,19 % 26.09.2026, 00:00
UC Prudent USD Prime Index 987,08 +0,19 % 26.09.2026, 00:00
UC Prudent USD Private Index 987,29 +0,19 % 26.09.2026, 00:00
UC Target EUR Index 992,98 +0,20 % 26.09.2026, 00:00
UC Target EUR Prime Index 992,13 +0,20 % 26.09.2026, 00:00
UC Target EUR Private Index 992,22 +0,20 % 26.09.2026, 00:00
UC Target USD Index 986,97 +0,28 % 26.09.2026, 00:00
UC Target USD Prime Index 986,12 +0,28 % 26.09.2026, 00:00
UC Target USD Private Index 986,21 +0,28 % 26.09.2026, 00:00
Welcome to onemarkets

To access the product information and services provided on our website please accept the following notes as well as our terms of use and disclaimer:

Disclaimer

This website constitutes advertising and is intended exclusively for persons resident in Slovenia.

The information contained herein does not constitute an offer or a solicitation to buy or sell securities and may not be used in any jurisdiction where such use is prohibited.

Dobrodošli na onemarkets

Z dostopom do informacij o produktih in storitvah na tej spletni strani se strinjate z naslednjimi obvestili ter našimi pogoji uporabe in pravnim obvestilom:

Disclaimer

Ta spletna stran vsebuje oglasno vsebino in je namenjena izključno rezidentom Republike Slovenije. 

Navedene informacije ne predstavljajo ponudbe ali vabila k nakupu ali prodaji finančnih instrumentov in se ne smejo uporabljati v nobeni jurisdikciji, kjer je takšna uporaba prepovedana.