Multi Asset benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| UC Active EUR Index | 1003,54 | +0,32 % | 26.09.2026, 00:00 | |
| UC Active EUR Private Index | 1002,35 | +0,32 % | 26.09.2026, 00:00 | |
| UC Active USD Prime Index | 984,44 | +0,49 % | 26.09.2026, 00:00 | |
| UC Active USD Private Index | 984,64 | +0,49 % | 26.09.2026, 00:00 | |
| UC Balanced EUR Index | 1001,61 | +0,23 % | 26.09.2026, 00:00 | |
| UC Balanced EUR Prime Index | 999,05 | +0,22 % | 26.09.2026, 00:00 | |
| UC Balanced EUR Private Index | 999,44 | +0,22 % | 26.09.2026, 00:00 | |
| UC Balanced USD Index | 978,73 | +0,33 % | 26.09.2026, 00:00 | |
| UC Balanced USD Prime Index | 977,21 | +0,33 % | 26.09.2026, 00:00 | |
| UC Balanced USD Private Index | 977,44 | +0,33 % | 26.09.2026, 00:00 | |
| UC Extra EUR Index | 1013,67 | +0,39 % | 26.09.2026, 00:00 | |
| UC Extra EUR Prime Index | 1012,25 | +0,38 % | 26.09.2026, 00:00 | |
| UC Extra EUR Private Index | 1012,45 | +0,38 % | 26.09.2026, 00:00 | |
| UC Extra USD Index | 993,58 | +0,61 % | 26.09.2026, 00:00 | |
| UC Extra USD Prime Index | 992,19 | +0,60 % | 25.09.2026, 10:54 | |
| UC Extra USD Private Index | 992,39 | +0,60 % | 26.09.2026, 00:00 | |
| UC Prudent EUR Index | 995,18 | +0,16 % | 26.09.2026, 00:00 | |
| UC Prudent EUR Prime Index | 994,02 | +0,15 % | 26.09.2026, 00:00 | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | 988,23 | +0,19 % | 26.09.2026, 00:00 | |
| UC Prudent USD Prime Index | 987,08 | +0,19 % | 26.09.2026, 00:00 | |
| UC Prudent USD Private Index | 987,29 | +0,19 % | 26.09.2026, 00:00 | |
| UC Target EUR Index | 992,98 | +0,20 % | 26.09.2026, 00:00 | |
| UC Target EUR Prime Index | 992,13 | +0,20 % | 26.09.2026, 00:00 | |
| UC Target EUR Private Index | 992,22 | +0,20 % | 26.09.2026, 00:00 | |
| UC Target USD Index | 986,97 | +0,28 % | 26.09.2026, 00:00 | |
| UC Target USD Prime Index | 986,12 | +0,28 % | 26.09.2026, 00:00 | |
| UC Target USD Private Index | 986,21 | +0,28 % | 26.09.2026, 00:00 |













