Multi Asset benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| UC Active EUR Index | 1000,71 | +0,69 % | 08.09.2026, 02:00 | |
| UC Active EUR Private Index | 1000,07 | +0,69 % | 08.09.2026, 02:00 | |
| UC Active USD Prime Index | 996,30 | +0,61 % | 08.09.2026, 02:00 | |
| UC Active USD Private Index | 996,41 | +0,61 % | 08.09.2026, 02:00 | |
| UC Balanced EUR Index | 1003,87 | +0,55 % | 08.09.2026, 02:00 | |
| UC Balanced EUR Prime Index | 1001,91 | +0,55 % | 08.09.2026, 02:00 | |
| UC Balanced EUR Private Index | 1002,21 | +0,55 % | 08.09.2026, 02:00 | |
| UC Balanced USD Index | 992,18 | +0,46 % | 08.09.2026, 02:00 | |
| UC Balanced USD Prime Index | 991,25 | +0,47 % | 08.09.2026, 02:00 | |
| UC Balanced USD Private Index | 991,39 | +0,47 % | 08.09.2026, 02:00 | |
| UC Extra EUR Index | 1005,72 | +0,78 % | 08.09.2026, 02:00 | |
| UC Extra EUR Prime Index | 1004,98 | +0,78 % | 08.09.2026, 02:00 | |
| UC Extra EUR Private Index | 1005,08 | +0,78 % | 08.09.2026, 02:00 | |
| UC Extra USD Index | 1001,59 | +0,71 % | 08.09.2026, 02:00 | |
| UC Extra USD Prime Index | 1000,85 | +0,71 % | 08.09.2026, 11:30 | |
| UC Extra USD Private Index | 993,89 | -0,71 % | 09.09.2026, 02:00 | |
| UC Prudent EUR Index | 999,18 | +0,35 % | 08.09.2026, 02:00 | |
| UC Prudent EUR Prime Index | 998,54 | +0,36 % | 08.09.2026, 02:00 | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | 1001,10 | +0,30 % | 08.09.2026, 02:00 | |
| UC Prudent USD Prime Index | 1000,46 | +0,30 % | 08.09.2026, 02:00 | |
| UC Prudent USD Private Index | 1000,57 | +0,30 % | 08.09.2026, 02:00 | |
| UC Target EUR Index | 994,14 | +0,48 % | 08.09.2026, 02:00 | |
| UC Target EUR Prime Index | 993,66 | +0,48 % | 08.09.2026, 02:00 | |
| UC Target EUR Private Index | 993,71 | +0,48 % | 08.09.2026, 02:00 | |
| UC Target USD Index | 997,90 | +0,39 % | 08.09.2026, 02:00 | |
| UC Target USD Prime Index | 997,42 | +0,39 % | 08.09.2026, 02:00 | |
| UC Target USD Private Index | 997,47 | +0,39 % | 08.09.2026, 02:00 |













