UC Global Analyst Consensus Index
ISIN
DE000A4AQSL5
Copied to clipboard
WKN
A4AQSL
Reference Price
1040,71
Points
Change
+0,17%
+1,78
16.10.2026
- 00:00
- Name UC Global Analyst Consensus Index
- ISIN DE000A4AQSL5
- WKN A4AQSL
- Reuters .QUIXACON
- Bloomberg QUIXACON Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC Global Analyst Consensus Index
Composition
| Name | Weight (%) |
|---|---|
| AL SYDBANK | 1,47 % |
| ALPHABET INC-CL C | 4,19 % |
| AMAZON.COM INC | 4,70 % |
| ARGENX SE | 1,49 % |
| ASSURANT INC | 1,47 % |
| AXON ENTERPRISE INC | 1,47 % |
| BLACKROCK FUNDING INC | 1,78 % |
| BROADCOM LTD | 3,77 % |
| CADENCE DESIGN SYSTEMS | 1,57 % |
| CBRE GROUP INC - A | 1,50 % |
| CONVATEC GROUP PLC | 1,46 % |
| CRH PLC | 1,54 % |
| DELTA AIR LINES INC | 1,52 % |
| DEXCOM INC | 1,49 % |
| DSV PANALPINA A/S | 1,50 % |
| DT. TELEKOM AG | 1,59 % |
| ECHOSTAR CORP-A | 1,46 % |
| EDV.L | 1,46 % |
| ENGIE | 1,56 % |
| FLEX LTD | 1,48 % |
| FRESENIUS SE & CO KGAA | 1,48 % |
| Hasbro Inc | 1,47 % |
| INVESTEC PLC | 1,45 % |
| JABIL INC | 1,48 % |
| KONECRANES OYJ | 1,45 % |
| LOTTOMATICA GROUP SPA | 1,45 % |
| MASTERCARD INC-CLASS A | 2,76 % |
| MICRON TECHNOLOGY INC | 2,25 % |
| MICROSOFT CORP | 6,97 % |
| MOTOROLA SOLUTIONS INC | 1,59 % |
| NEWMONT CORP | 1,59 % |
| NVIDIA | 9,00 % |
| Prudential PLC | 1,50 % |
| QNITY ELECTRONICS INC | 1,47 % |
| REPLY SPA | 1,45 % |
| SARTORIUS STEDIM BIOTECH | 1,45 % |
| Scout24 Holding GmbH | 1,45 % |
| SMURFIT WESTROCK PLC | 1,47 % |
| SPIE SA | 1,46 % |
| SYNOPSYS INC | 1,54 % |
| TAKE-TWO INTERACT. SOFTW. | 1,50 % |
| TARGA RESOURCES CORP | 1,55 % |
| TRIMBLE INC | 1,47 % |
| UNIPOL ASSICURAZIONI SPA | 1,47 % |
| VERISURE PLC | 1,45 % |
| VISA INC-CLASS A SHARES | 3,35 % |
| VISTRA CORP | 1,50 % |
| WEST PHARMACEUTICAL SERVICES | 1,50 % |
| WYNN RESORTS LTD | 1,45 % |
| XCEL ENERGY INC | 1,58 % |













