Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2575,40 | -1,42 % | 11.09.2026, 00:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1321,20 | -0,64 % | 11.09.2026, 00:00 | |
| UC European Sector Rotation Performance Index | 1992,40 | -1,13 % | 11.09.2026, 00:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 877,08 | +0,09 % | 11.09.2026, 00:00 |













