Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2657,68 | -0,58 % | 29.07.2026, 02:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1394,83 | +0,48 % | 29.07.2026, 02:00 | |
| UC European Sector Rotation Performance Index | 1993,91 | -0,09 % | 29.07.2026, 02:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 880,94 | +0,10 % | 29.07.2026, 02:00 |













