Referenčne vrednosti delniških trgov
| Ime | Referenčna cena | Sprememba | Čas kotacije | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2575,29 | -1,76 % | 30.10.2026, 23:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1501,86 | +1,75 % | 30.10.2026, 23:00 | |
| UC European Sector Rotation Performance Index | 1999,27 | +0,04 % | 30.10.2026, 23:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 834,60 | +0,45 % | 30.10.2026, 23:00 |













