Referenčne vrednosti alternativnih naložb
| Ime | Referenčna cena | Sprememba | Čas kotacije | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1336,56 | -0,80 % | 11.06.2026, 22:00 | |
| Global Disruptive Opportunities Strategy Index | 1132,04 | -0,95 % | 10.06.2026, 20:00 | |
| Health Science Strategy Index | 1083,96 | +0,06 % | 11.06.2026, 22:00 | |
| Multi Asset ETF Index | 1143,50 | -0,33 % | 10.06.2026, 20:00 | |
| Multi Asset Trend II Index | 1486,63 | +0,63 % | 11.06.2026, 21:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 982,01 | -0,18 % | 11.06.2026, 20:00 | |
| Silver Age Strategy Index | 899,38 | -0,72 % | 10.06.2026, 20:00 | |
| UC European Hydrogen Focus Strategy Index | 1076,10 | +0,40 % | 11.06.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2172,87 | +0,60 % | 12.06.2026, 17:30 | |
| US Equity Fund Strategy Index | 1307,99 | +2,09 % | 11.06.2026, 23:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













