Referenčne vrednosti alternativnih naložb
| Ime | Referenčna cena | Sprememba | Čas kotacije | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1362,56 | -0,50 % | 15.10.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1189,45 | -1,16 % | 14.10.2026, 02:00 | |
| Health Science Strategy Index | 1179,02 | +1,75 % | 15.10.2026, 02:00 | |
| Multi Asset ETF Index | 1152,57 | -0,01 % | 13.10.2026, 02:00 | |
| Multi Asset Trend II Index | 1553,11 | +0,27 % | 13.10.2026, 02:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 980,12 | -0,73 % | 15.10.2026, 02:00 | |
| Silver Age Strategy Index | 961,08 | +0,89 % | 14.10.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1044,27 | +0,08 % | 15.10.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2158,26 | +0,31 % | 15.10.2026, 02:00 | |
| US Equity Fund Strategy Index | 1344,01 | -0,27 % | 15.10.2026, 02:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













